| S.No. | SO | No. of Villages |
| 1 | Development Alternatives, Babina, Jhansi | 26 |
| 2 | Hariet Benson Memorial Hospital, Lalitpur | 7 |
| 3 | Samaj Sewa Sansthan, Hamirpur/Jalun | 22 |
| 4 | Rashtriya Sewa Sansthan, Mahoba | 1 |
| 5 | Haritika, Jhansi | 23 |
| 6 | Basundhara, Jhansi | 20 |
| 7 | Samarpan Jan Kalyan Samitti, Jalaun | 9 |
| 8 | Bhartiya Gram Utthan Samiti,Kanpur | 9 |
| 9 | Development for Rural People and Nutrition,Kanpur dehat. | 5 |
| 10 | Parmarth Samaj Sevi Sansthan,Orai | 9 |
| 11 | P.K Lok Vikas Sansthan, Jalaun | 6 |
| 12 | Bharat Gramudyog Vikas Samiti, Jalaun | 9 |
| 13 | Kirloskar Consultants | 31 |
| 14 | UP Jal Nigam | 26 |
| 15 | Villages through Panchayats | 8 |
| Total | 211 | |
|
DPMU - Banda |
||
| 16 | Vanangana, CSM Nagar | 8 |
| 17 | Brahamanand Degree Collage, Rath, Hamirpur | 39 |
| 18 | Gramin Vikas Kendra, Rapura, CSM Nagar | 30 |
| 19 | Grammonati Sansthan, Mohoba | 11 |
| 20 | Dehati Gramothan Vikas Samitti, Maudha, Hamirpur | 3 |
| 21 | Vigyan Shiksha Kendra, Banda | 2 |
| 22 | Sarvodaya Seva Ashram, CSM Nagar | 17 |
| 24 | World Wide fund for Nature | 4 |
| 25 | Zila Yuva Kalyan Samiti,Fatehpur | 5 |
| 26 | Krishnarpit Sewa Ashram, Banda | 3 |
| 27 | Aradhana Shishu Gyan Mandir Evam Silai Prashikshan Samiti | 3 |
| 28 | Ecomen Consultants | 19 |
| 29 | Villages through Panchayats | 2 |
| Total | 146 | |
| Grand Total | 357 | |
Designed and Hosted by : Omninet
Services, Lucknow. Best viewed in 800x600 pixels resolution.